ISA Annular BOP Components & Seal Kits | Standard & I-Filter | All Sizes

¥0.00

ISA Annular BOP components – Standard (26 items) and I-Filter configurations. Complete seal kit breakdowns for all sizes 7-1/16 to 21-1/4 inch.

SKU: DNP-BOP-ISA-SK-001 Category:

DEENPU ISA Annular BOP — Components & Seal Kits

Complete component breakdown for both Standard and I-Filter Seal configurations of the ISA Spherical Annular BOP. Each configuration includes all 26 components with descriptions and materials.

Standard Configuration — Complete Parts List (26 Items)

Item Qty Description Material
1 1 Lower Housing ASTM A487 GR4D
2 1 Upper ID Piston Seal Elastomer
3 1 Lower ID Piston Seal Elastomer
4 1 Lower Housing Wear Band PTFE
5 1 Piston ASTM A487 GR4D
6 2 OD Piston Seal Elastomer
7 2 Piston Wear Band PTFE
8 1 Pipe Plug, 1/4 NPT Steel
9 1 Adapter Ring ASTM A487 GR4D
10 1 Upper ID Adapter Seal Elastomer
11 1 Adapter Ring Wear Band PTFE
12 1 Lower ID Adapter Seal Elastomer
13 1 OD Adapter Seal Elastomer
14 1 Top OD Adapter Seal Elastomer
15 1 ISA Spherical Packing Unit Elastomer/Steel
16 1 Upper Housing ASTM A487 GR4D
17 24 Tap End Pad Stud SA 193 GR B7
18 24 Heavy Hex Nut SA 194 GR 2H
19 16 Tap End Pad Stud SA 193 GR B7
20 16 Heavy Hex Nut SA 194 GR 2H
21 1 Name Plate — Data SS 304
22 1 Name Plate — Open SS 304
23 1 Name Plate — Close SS 304
24 8 Rivet 0.125 x 20 Aluminum
25 2 Pipe Plug 1.0″ NPT Steel
26 2 Bolt Type Chain Shackle Steel

I-Filter Seal Configuration — Parts List

The I-Filter configuration adds a Holder I-Filter (Item 21) and I-Filter Seal (Item 22) for enhanced contamination protection. Stud/Nut quantities differ: Item 19/20 reduced from 16 to 12 each. Name plates use Easy-Drive nails (Item 26, 4 pcs).

Item Qty Description
1 1 Lower Housing
2 1 Upper ID Piston Seal
3 1 Lower ID Piston Seal
4 1 Lower Housing Wear Band
5 1 Piston
6 2 OD Piston Seal
7 2 Piston Wear Band
8 1 Pipe Plug 1/4 NPT
9 1 Adapter Ring
10 1 Upper ID Adapter Seal
11 1 Adapter Ring Wear Band
12 1 Lower ID Adapter Seal
13 1 OD Adapter Seal
14 1 Top OD Adapter Seal
15 1 ISA Packing Unit
16 1 Upper Housing
17 24 Tap End Pad Stud B7
18 24 Heavy Hex Nut 2H
19 12 Tap End Pad Stud B7
20 12 Heavy Hex Nut 2H
21 1 Holder I-Filter
22 1 I-Filter Seal
23 2 Pipe Plug Socket Head
24 2 Bolt Type Chain Shackle
25 1 Name Plate Data
26 4 Nail Easy-Drive

Complete Seal Kit Part Breakdown

Seal Description 7-1/16″ 3/5K 9″ 3K 11″ 3K 11″ 5K 13-5/8″ 3/5K 21-1/4″ 2K
COMPLETE SEAL KIT 82-221-55079-WB 82-221-55077-WB 82-221-55075-WB 82-221-55030-WB 82-221-55070-WB 82-221-55067-WB
Adapter ID O-Ring 82-221-30405 82-221-31109 95-05110320182 95-05110520181 95-06130520176 30-000020
Adapter OD O-Ring 82-221-30408 82-221-30784 95-05110320181 95-05110520176 95-06130520181 30-000027
Lip Seal Adapter ID Upper 82-221-31104 82-221-31145 95-05110320176 95-05110520178 95-06130520178 30-000026
Wear Band Adapter Ring 95-05110520172 95-05110520172 95-05110520172 95-05110520172 95-05110520172 95-05110520172
Lip Seal Adapter ID Lower 82-221-31002 82-221-31037 95-05110320177 95-05110520177 95-06130520177 30-000024
Lip Seal Piston OD 82-221-30780 82-221-31012 95-05110320175 95-05110520175 95-06130520175 30-000019
Wear Band Piston 95-05110520172 95-05110520172 95-05110520172 95-05110520172 95-05110520172 95-05110520172
Seal Piston ID Upper 82-221-31105 82-221-31110 95-05110320173 95-05110520173 95-06130520173 30-000022
Seal Piston ID Lower 82-221-31000 82-221-31002 95-05110320174 95-05110520174 95-06130520174 30-000023
Wear Band Lower Housing 95-05110520180 95-05110520180 95-05110520180 95-05110520180 95-05110520180 95-05110520180

Wear bands are cut to length. Complete seal kits are carded for easy inventory management.

Contact DEENPU for Orders & Technical Support

Email: SALES@DEENPU-MACHINERY.COM
WhatsApp: +86 158 0628 4962

Reviews

There are no reviews yet.

Be the first to review “ISA Annular BOP Components & Seal Kits | Standard & I-Filter | All Sizes”

Your email address will not be published. Required fields are marked *

Scroll to Top