U-Type BOP Assembly | 7-1/16 to 26-3/4 inch | 2000-15000 PSI | API 16A

¥0.00

Complete U-Type BOP assembly for surface drilling, 7-1/16 to 26-3/4 inch bore, 2000-15000 PSI, single and double ram, with full part number reference, dimensions, and operating data.

SKU: DNP-BOP-U-001 Category:

DEENPU U-Type Blowout Preventer — Complete Assembly

DEENPU offers a comprehensive range of U-Type Blowout Preventers (BOPs) for surface drilling applications, covering bore sizes from 7-1/16 inch to 26-3/4 inch with pressure ratings from 2,000 PSI to 15,000 PSI. Available in both single and double ram configurations, DEENPU U BOPs are engineered for reliable well control in the most demanding drilling environments.

All components are manufactured to API 16A standards and are compatible with standard Cameron U BOP interfaces. Complete parts interchangeability ensures straightforward maintenance and spare parts sourcing.

Single U BOP Dimensions & Specifications

Bore Size WP (psi) A-1 Open (in) A-2 Closed (in) B-1 Height (in) C Width (in) Weight (lbs)
7-1/16″ 3000 74.0 109.5 24.062 20.250 2600
7-1/16″ 5000 74.0 109.5 27.500 20.250 2800
7-1/16″ 10000 74.0 109.5 30.562 20.625 3550
7-1/16″ 15000 74.0 109.5 31.812 20.625 3800
11″ 3000 117.5 153.0 33.688 26.062 6900
11″ 5000 117.5 153.0 37.562 26.062 7450
11″ 10000 117.5 153.0 40.250 26.500 9700
11″ 15000 117.5 153.0 43.062 27.125 13000
13-5/8″ 3000 120.0 162.0 38.125 29.250 9650
13-5/8″ 5000 120.0 162.0 43.000 29.250 11100
13-5/8″ 10000 120.0 162.0 46.750 29.562 12750
16-3/4″ 3000 122.5 166.0 42.375 33.375 14800
16-3/4″ 5000 122.5 166.0 48.500 33.375 17500
20-3/4″ 3000 113.5 169.0 47.000 37.500 22000
21-1/4″ 2000 113.5 169.0 47.000 37.500 22000
21-1/4″ 5000 115.5 171.5 54.750 38.250 29700

U BOP Main Component Part Numbers — 7-1/16″ to 11″ Models

Item Description 7-1/16″ 3K 7-1/16″ 5K 7-1/16″ 10K 7-1/16″ 15K 11″ 3K 11″ 5K 11″ 10K
2 Intermediate Flange 30266-03 30266-03 30266-01 30266-01 30267-03 30267-03 30267-03
2A Int. Flange/Shear 41499-03** 41499-03** 41499-01** 41499-01** 41457-03** 41457-03** 41457-03**
3 Bonnet 30278-04 30278-03 30278-02 30278-01 30268-01 30268-02 30268-03
4 Ram Assembly 644216-( ) 644216-( ) 644216-( ) 644216-( ) 644219-( ) 644219-( ) 644219-( )
5 Operating Piston 30261-02 30261-01 30261-03 30261-04 30270-02 30270-01 30270-03
6 Operating Cylinder 30262-03 30262-03 30262-02 30262-01 30271-02 30271-01 30271-03
7 Locking Screw Housing 30260-04 30260-06 30260-05 30260-07 30264-03 30264-02 30264-04
8 Locking Screw 30259-04 30259-05 30259-06 30259-07 30263-03 30263-02 30263-04
10 Ram Change Piston 30280-04 30280-02 30280-03 30280-01 30277-01 30277-02 30277-03
12 Bonnet Bolt 30312-06 30312-02 30312-07 30312-01 30312-04 30312-03 30312-05
14 Lock Screw Housing Nut 30253-02 30253-03 30253-01 30253-01 30250-03 30250-02 30250-04

U BOP Part Numbers — 11″ 15K to 16-3/4″ Models

Item 11″ 15K M79 13-5/8″ 3K 13-5/8″ 5K 13-5/8″ 10K 13-5/8″ 15K 16-3/4″ 3K 16-3/4″ 5K
2 Int. Flange 49391-01 30270-01 30270-01 31216 698899 38944 38844
2A Flange/Shear * 686242** 686242** 686767** * 41408
3 Bonnet 31241 30284-02 30284-01 31241 691849 38843-02 38843-01
4 Ram Assembly 644222-( ) 644225-( ) 644225-( ) 644225-( ) 644228-( ) 644231-( ) 644231-( )
5 Op. Piston 31242-01 30261-01 30261-01 30261-03 691851 38847-02 38847-03
12 Bonnet Bolt 30312-12 30312-09 30312-09 30312-01 691853 30312-11 30312-11

Tandem Booster Part Numbers

BOP Size & Rating Booster Part Number
7-1/16″ 3K/5K/10K/15K 30830-01
11″ 3K/5K/10K 30829-02
11″ 15K 31295-01
13-5/8″ 3K/5K/10K 30829-04
20-3/4″ 3K / 21-1/4″ 2K 30829-06

U BOP Operating Data & Fluid Requirements

Bore Size Gals to Open Gals to Close Lock Screw Turns Close Ratio Open Ratio
7-1/16″ All 1.3 1.3 18 6.9:1 2.2:1
11″ All except 15K 3.4 3.5 27 7.3:1 2.5:1
11″ 15K 5.7 5.8 32 9.8:1 2.2:1
13-5/8″ except 15K 5.5 5.8 32 7.0:1 2.3:1
13-5/8″ 15K 10.4 10.6 45 10.6:1 3.6:1
16-3/4″ 3K/5K 10.8 11.0 37 8.3:1 2.7:1

API 16A Drift Diameters

Bore & WP Drift Bore & WP Drift
7-1/16″ 3K-15K 7.032″ 16-3/4″ 3K/5K 16.720″
11″ 3K-15K 10.970″ 16-3/4″ 10K 16.720″
13-5/8″ 3K-10K 13.595″ 18-3/4″ 10K 18.720″
13-5/8″ 15K 13.595″ 20-3/4″ 3K 20.720″
21-1/4″ 2K-10K 21.220″ 26-3/4″ 3K 26.720″

Contact DEENPU for Orders & Technical Support

Email: SALES@DEENPU-MACHINERY.COM
WhatsApp: +86 158 0628 4962

Reviews

There are no reviews yet.

Be the first to review “U-Type BOP Assembly | 7-1/16 to 26-3/4 inch | 2000-15000 PSI | API 16A”

Your email address will not be published. Required fields are marked *

Scroll to Top