ISA Spherical Annular BOP | 7-1/16 to 21-1/4 inch | 2000-5000 PSI | API 16A

¥0.00

ISA Spherical Annular BOP, 7-1/16-21-1/4 inch bore, 2000-5000 PSI. Complete BOP and sub-component part numbers. API 16A Monogrammed. 5 major components.

SKU: DNP-BOP-ISA-001 Category:

DEENPU ISA Spherical Annular BOP — Overview

DEENPU ISA Spherical Annular Blowout Preventer is a hydraulic-operated well control device designed for workover and drilling operations. The spherical design consists of just five major components: Upper Housing, Lower Housing, Adapter Ring, Piston, and Packing Element — providing simplicity, ease of maintenance, and field-proven reliability.

Available in bore sizes from 7-1/16 inch to 21-1/4 inch with pressure ratings from 2,000 PSI to 5,000 PSI (10,000 PSI bottom flange options). All units are manufactured to API 16A Monogram standards with ASTM A487 GR4D cast steel housings.

Key Features & Benefits

  • Only 5 major components — spherical design simplifies maintenance and reduces spare parts inventory
  • Requires only two hydraulic connections (Open/Close) for operation
  • Self-centering packing element — no manual adjustment needed after closing
  • Seals on multiple pipe sizes, hexagonal kelly, and open hole
  • Bolted cover design for easy packing element replacement
  • I-Filter seal option available for enhanced contamination protection
  • Wear bands on all dynamic sealing surfaces extend service life
  • Full traceability — all components serialized and documented

General Dimensions & Weights

Size x Pressure Annular PN A (in) B (in) C (in) D (in) E (in) F (in) Weight (lbs)
7-1/16″ x 3K 70-0703-00000 29.70 15.00 5.40 20.39 29.00 33.80 2,990
7-1/16″ x 5K 72-251-200 29.70 15.00 5.40 20.39 29.00 33.80 3,100
7-1/16″ x 5K (10K Btm) 70-0705-00069 29.70 15.00 5.40 20.39 29.00 33.80 3,200
7-1/16″ x 5K I-Filter 70-0705-00013 29.70 15.00 5.40 20.39 29.00 33.80 3,150
9″ x 3K 72-301-200 33.25 17.00 6.00 22.50 30.50 37.00 3,800
11″ x 3K 95-05110320100 37.50 18.50 6.50 24.70 35.50 41.25 5,200
11″ x 5K 95-05110520100 37.50 18.50 6.50 24.70 35.50 41.25 5,800
11″ x 5K (10K Btm) 95-1105-00000 37.50 18.50 6.50 24.70 35.50 41.25 6,000
13-5/8″ x 3K 95-1303-00000 43.75 22.00 7.50 28.50 41.25 47.50 8,500
13-5/8″ x 5K 95-06130520100 43.75 22.00 7.50 28.50 41.25 47.50 9,200
13-5/8″ x 5K (10K Btm) 95-1305-00000 43.75 22.00 7.50 28.50 41.25 47.50 9,500
21-1/4″ x 2K 95-2102-00012 63.50 28.00 10.00 36.00 52.00 65.00 18,500

Complete BOP & Sub-Component Part Numbers

All ISA Spherical Annular BOP assemblies with upper housing, lower housing, adaptor ring, and piston part numbers:

Configuration Complete BOP PN Upper Housing Lower Housing Adaptor Ring Piston
7-1/16″ 3K Stud 3K/Flg 3K 95-0703-00000 95-0703-00001 95-0703-00002 72-250-204 72-250-203
7-1/16″ 5K Stud 5K/Flg 5K 72-251-200 72-250-202 72-250-201 72-250-204 72-250-203
7-1/16″ 5K(I) Stud 5K/Flg 5K 70-0705-00013 72-250-202 72-250-201 95-0705-00014 72-250-203
7-1/16″ 5K Stud 5K/Flg 10K 70-0705-00069 72-250-202 70-0705-00071 72-250-201 72-250-203
9″ 3K Stud 3K/Flg 3K 72-301-200 72-300-002 72-300-001 72-300-004 72-300-003
11″ 3K Stud 3K/Flg 3K 95-05110320100 95-05110320110 95-05110320120 95-05110320140 95-05110320130
11″ 5K Stud 5K/Flg 5K 95-05110520100 95-05110520110 95-05110520120 95-05110520140 95-05110520130
11″ 5K Stud 5K/Flg 10K 95-1105-00000 95-05110520110 95-1105-00001 95-05110520140 95-05110520130
13-5/8″ 3K Stud 3K/Flg 3K 95-1303-00000 95-1303-00001 95-1303-00002 95-06130520140 95-06130520140
13-5/8″ 5K Stud 5K/Flg 5K 95-06130520100 95-06130520110 95-06130520120 95-06130520140 95-06130520130
13-5/8″ 5K Stud 5K/Flg 10K 95-1305-00000 95-06130520110 95-1305-00001 95-06130520140 95-06130520130
21-1/4″ 2K Stud 2K/Flg 2K 95-2102-00012 95-2102-00006 95-2102-00013 95-2102-00001 95-2102-00017

Contact DEENPU for Orders & Technical Support

Email: SALES@DEENPU-MACHINERY.COM
WhatsApp: +86 158 0628 4962

Reviews

There are no reviews yet.

Be the first to review “ISA Spherical Annular BOP | 7-1/16 to 21-1/4 inch | 2000-5000 PSI | API 16A”

Your email address will not be published. Required fields are marked *

Scroll to Top