Frac Manifold — Dual Trash Catcher Configuration
DEENPU dual trash catcher manifold with 2 trash catchers, 4 gear operated plug valves, and 8 manual plug valves. Available in standard and H2S services.
Bill of Materials
| Item | Qty | Description |
|---|---|---|
| 1 | 2 | 3″ 1502 Male Blanking Cap |
| 2 | 2 | 3″ 1502 TEE (F x F x M) |
| 3 | 2 | 3″ 1502 Trash Catcher |
| 4 | 2 | 3″ 1502 Spacer (7.70″) |
| 5 | 2 | 3″ 1502 Spacer (6.70″) |
| 6 | 8 | 3″ 1502 Plug Valve |
| 7 | 1 | 3″ 1502 Inlet Cross (F x M x M x M) |
| 8 | 1 | 3″ 1502 Spacer (5.69″) |
| 9 | 1 | 3″ 1502 Outlet Cross (M x F x F x F) |
| 10 | 4 | 3″ 1502 Gear Operated Plug Valve |
Contact DEENPU for Orders & Technical Support
Email: SALES@DEENPU-MACHINERY.COM
WhatsApp: +86 158 0628 4962






Reviews
There are no reviews yet.